<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Professional (And Not So Professional) Blog by Curtis W. Smith &#187; running</title>
	<atom:link href="http://curtiswsmith.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://curtiswsmith.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 03 Mar 2011 18:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Be Like Mikey and Nike</title>
		<link>http://curtiswsmith.com/2009/10/27/be-like-mikey-and-nike/</link>
		<comments>http://curtiswsmith.com/2009/10/27/be-like-mikey-and-nike/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:51:02 +0000</pubDate>
		<dc:creator>Curtis W. Smith</dc:creator>
				<category><![CDATA[Personal Me]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Carl Lewis]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://curtiswsmith.com/?p=225</guid>
		<description><![CDATA[Remember Mikey , the little boy from the Life cereal commercials that hated everything? With a little prodding from his brothers he finally tried the cereal and didn&#8217;t like it&#8230;.he LOVED it. As commercials throughout the years would show his love for the cereal kept going. The moral of this story was that if you [...]]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.youtube.com/watch?v=vYEXzx-TINc">Mikey</a> , the little boy from the Life cereal commercials that hated everything?  With a little prodding from his brothers he finally tried the cereal and didn&#8217;t like it&#8230;.he LOVED it.  As commercials throughout the years would show his love for the cereal kept going.  The moral of this story was that if you find something you like it is easy to stick with it (especially delicious Life cereal).  Most everybody is familiar with Nike&#8217;s &#8220;Just Do It&#8221; slogan and ad campaign.  If not you must REALLY not be into sports or actually watch less TV than I do (if that&#8217;s possible).  The moral of this campaign was to stop making excuses and get moving (and while you are at it buy some Air Jordans).  By now, unless I lost you to Youtube by providing the link above you are probably wondering why I would mention cereal and shoes back to back.  As odd as it sounds when combined they create the attitude that helped me lose nearly 100 pounds the old fashioned way.  This same attitude can help anybody achieve the same results &#8211; or in other words if I can do it you can do it too.  I can help.  For the rest of this post let&#8217;s assume you&#8217;re Mikey and I&#8217;m one of the brothers (or both if you really want me to be a pest).  You are looking at exercise with your nose turned up and picturing spending countless hours sitting on an exercise bike at a gym and being bored.  I have to agree&#8230;sounds boring to me too.  However there are plenty of other exercise options therefore I can&#8217;t let you use that as an &#8220;out&#8221;.  Listed below are a few that I used (and yes all of them worked):  1.  Running (outdoors&#8230;much more fun). 2.  Biking (again outdoors&#8230;much greater sense of accomplishment than stationary bikes and the change in scenery makes the time fly by). 3.  Going to theme parks (I timed  visits with a pedometer a few times and a typical trip resulted in nearly 2 total hours of walking&#8230;plus if it has a water park next door swimming can be added). 4.  Yard work 5.  Spending the afternoon at the pool (as long as you walk around frequently and of course swim). 6.  Ice skating &#8211; good exercise and amazingly I was able to skate without falling on my first try (maybe living in Colorado before and skiing helped).  I skated quite a few laps.  I think not knowing how to stop had something to do with that though:).  I imagine you saw options 1 and 2 coming but the last 4 maybe were a bit of a surprise.  Basically, if you can get moving you are burning calories and those count just as much as any you would burn at the gym.  There are several other activities that can count.  So that eliminates the &#8220;I hate the gym&#8221; excuse.  Next I will eliminate the &#8220;I don&#8217;t have the skill to do those things&#8221; excuse.  Neither did I when I started.  Yet I still got out there and did them (Nike would be proud).  When we are taught things like Algebra (or Calculus I and II if you&#8217;re an engineer like me:) ) most of us realize we won&#8217;t be hailed as the next Einstein but we still take and pass the tests  Yet we let the fact we won&#8217;t be the next Carl Lewis or Lance Armstrong keep us from exercising.  Why is that?  That&#8217;s too convenient of an excuse and unless you can prove to me you are the best in the world at everything else you do it can&#8217;t be used here (I told you I would be a pest).  Besides, your only goal should be constant improvement and NOT to be like anybody else.  So there, I&#8217;ve eliminated the 2 biggest excuses I hear people use.  Key points are to incorporate various activities to reach your goals and to just get moving.  If you have other excuses you or somebody you know uses let me know and I will debunk them too.  While you are at it please answer this question for me:  As a long distance runner would it be better to be associated with the Energizer Bunny or with Forrest Gump?:)</p>
]]></content:encoded>
			<wfw:commentRss>http://curtiswsmith.com/2009/10/27/be-like-mikey-and-nike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 283 Pounds To 26.2 Miles</title>
		<link>http://curtiswsmith.com/2009/10/17/from-283-pounds-to-26-2-miles/</link>
		<comments>http://curtiswsmith.com/2009/10/17/from-283-pounds-to-26-2-miles/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:21:07 +0000</pubDate>
		<dc:creator>Curtis W. Smith</dc:creator>
				<category><![CDATA[Personal Me]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Kansas City Marathon]]></category>
		<category><![CDATA[reference materials]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://curtiswsmith.com/?p=151</guid>
		<description><![CDATA[Saturday October 17th, 2009 &#8211; a day that I never thought would happen. Not that I believed Nostradamus was right and some guy wearing a blue turban would have triggered a nuclear war by then but because it was the day of the Kansas City Marathon &#8211; and I was running in it. While I [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday October 17th, 2009 &#8211; a day that I never thought would happen.  Not that I believed Nostradamus was right and some guy wearing a blue turban would have triggered a nuclear war by then but because it was the day of the Kansas City Marathon &#8211; and I was running in it.</p>
<p>While I could write about the marathon itself (especially how up until mile marker 20 I felt great then my legs felt as if they caught fire) the journey to get to the race is more significant.</p>
<p>Throughout my adult life my physical fitness level was the typical seesaw you often hear about.  Over a period of nearly 2 decades my weight ranged from a low of 160 to a high of 283.  I would develop good habits only to fall off the wagon and become worse off than ever before.  When I hit the 283 lb mark and realized I was trending towards 300 pounds I snapped. Then I changed.</p>
<p>A lot of folks in the fitness industry at the time were too busy trying to make themselves rich with complex schemes.  For example one well known company created a dietary point system with little to no real meaning that did not teach good habits (if I ate a food with the right fiber to fat ratio I could eat all day and still lose weight &#8211; not realistic).  What it did do is create a dependency on their reference materials.</p>
<p>Of course several people were following the &#8220;all carbs are evil&#8221; approach at that time as well.  That one did have an appealing aspect to it:  everybody loves to be told you can eat all you want and still lose weight.  However, as with other diets or pills that seek to eliminate or block one of the basic components of food (protein, carbs, fat) most of the weight loss was actually water.</p>
<p>I love to keep things simple if at all possible.  I decided to focus on the fundamental rule of weight loss:  calorie intake must be less than calorie expenditure.  My diet plan was set and I didn&#8217;t even need to use Staples&#8217; &#8220;Easy Button&#8221;.  To increase my fitness level I put my money where my mouth is (or was) and bought a treadmill.  If you are &#8220;on the fence&#8221; about starting an exercise routine a big purchase like that will get you moving:)</p>
<p>Now that I had my diet plan and exercise equipment it was time to get to work.  I monitored my food intake, exercised 30 minutes a day, and&#8230;.that&#8217;s it.  No fad diets, magical contraptions, or pills needed.  I lost over 90 pounds that year.  It was that simple.</p>
<p>Once the weight was off and had stabilized I increased my workout intensity over the last 2 years.  My routine included alternating running, cycling, and weightlifting.</p>
<p>For most of this year I pushed myself harder biking than I did running.  I typically ran 6-8 miles per outing and biked up to 38 miles per outing.  I ran 10 miles once and thought I will never run that far again. Just those extra couple miles made a big difference.</p>
<p>However, in late September Crown Center ran a Facebook contest with the prize being a free entry in the KC Marathon.  All you had to do was send a message stating which race (full marathon, half marathon, or 5k) you wanted to run.  Remembering my 10 mile run I played it safe and stated I wanted to run the half marathon.  Later that day I found out I won an entry and had 15 days to train.</p>
<p>The best way to train for something is to actually do it so I loaded the half marathon course into my GPS and ran it a few times.  Other than having to go through some rough neighborhoods in parts it was easier than I thought it would be.  I then began thinking about running the full marathon.</p>
<p>Once I found out I could use my prize to enter the full marathon instead I asked my friends and family if I should run the full or half.  Either being supportive or seeing if I would actually do it they all encouraged me to go for the full marathon.  In the end I chose the full marathon and the rest is history.</p>
<p>A lot of people train specifically for marathons and make them their ultimate fitness goal so once they cross the finish line there is a burst of emotion.  My wife read about a lot of runners experiencing a bit of depression after completing a marathon.  Those feelings are understandable given the significant work they did to get there and the realization they just accomplished something extraordinary.</p>
<p>Not me though.  I looked at it as not the end of the fitness journey I began 3 years ago but instead the elevation of it to a new level.  Besides, since the last 6 miles set me way back on time I have plenty of room to improve.  I will see everybody at next year&#8217;s KC Marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://curtiswsmith.com/2009/10/17/from-283-pounds-to-26-2-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m an Outlaw:)</title>
		<link>http://curtiswsmith.com/2009/10/15/im-an-outlaw/</link>
		<comments>http://curtiswsmith.com/2009/10/15/im-an-outlaw/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:22:49 +0000</pubDate>
		<dc:creator>Curtis W. Smith</dc:creator>
				<category><![CDATA[Personal Me]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://curtiswsmith.com/?p=137</guid>
		<description><![CDATA[Yesterday my wife had to represent her agency at a career fair at the University of Central Missouri in Warrensburg. I grew up around and later served in the Air Force so I volunteered to drive so I could check out nearby Whiteman AFB. I missed being around an active military base since most of [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday my wife had to represent her agency at a career fair at the University of Central Missouri in Warrensburg.  I grew up around and later served in the Air Force so I volunteered to drive so I could check out nearby Whiteman AFB.  I missed being around an active military base since most of them I am close to now have been closed for some time and was feeling a bit nostalgic.</p>
<p>I figured the best way to see the base would be to jog around it.  I began my run on a highway that leads around the perimeter of the base.  Most bases I had been to growing up as an Air Force &#8220;brat&#8221; and later as an enlisted member were completely fenced off so I knew I couldn&#8217;t get on base anyway.  Being very familiar with security procedures (at least pre 9/11 ones) I figured this would keep me at a safe distance and avoid seeing anything that might be classified.  I also like to take pictures from my runs and afterwards share them online.  I figured from my vantage point any pictures from my Blackberry would not capture any sensitive information.  Surely I wouldn&#8217;t cause any trouble, right?</p>
<p>Wrong.  I had taken a couple scenic pictures (nothing close up) mainly overlooking the &#8220;residential&#8221; part of the base (shopping area combined with base housing which was MUCH nicer than the bases I lived on) and of the extravagant front gate during my run.  I was careful to make sure I didn&#8217;t catch any military equipment or personnel in my pictures.  I intended to later upload the pictures when I finished my jog.  Little did I know that at the same time I was being reported as a security threat.</p>
<p>I found out soon enough though.  I was nearing the end of my run when a military police vehicle performed a quick U-turn on the highway and stopped right in front of me.  A couple of military policeman stepped out of the car&#8230;one was smiling but the other wasn&#8217;t.  A minute later a pitch black Dodge Charger pulled up behind them (turned out it was the County Sheriff).  The sheriff wasn&#8217;t smiling either.  I initially thought those gentlemen were mad at me for being able to run farther than they can.</p>
<p>That&#8217;s when they began questioning me about why I was running around the base and if I took any pictures.  Further into the interrogation, er conversation, I learned that taking pictures ANYWHERE near a military base is now taboo &#8211; even if you are on a highly traveled highway.  I immediately complied with their request to delete the pictures I had taken and actually had a nice conversation with them.  One of them had just previously been stationed at a base I was at when I left the service.  Even while almost being arrested for nothing more than being nostalgic I still had a good time.  Those airman did their job well.</p>
<p>However, the incident brings up some questions.  While I could certainly understand if I was taking close up shots of hangars or of planes why get so uptight about a picture of the front gate?  And if you are trying to hide its location why make it so extravagant?  My guess is that they don&#8217;t want taxpayers guessing how much of their money was spent on it.</p>
<p>Also, why pick on me with my Blackberry cell phone when you can already get a far more detailed view of the base from Google Maps &#8211; that is how I found the base in the first place.  In just a few seconds of reviewing the satellite images I had way more information about the place than I could have gathered on my run.  </p>
<p>In the end though I am not angry about the incident.  Whatever it takes to keep our soldiers safe here and abroad is fine with me.  I&#8217;m sure several will think I should&#8217;ve known better but I never thought I would appear to be the least bit threatening&#8230;especially while jogging.  The incident sure does make for a funny story though:)</p>
]]></content:encoded>
			<wfw:commentRss>http://curtiswsmith.com/2009/10/15/im-an-outlaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

